Kimmich vs Kimmich
| Joshua Kimmich 121 CDM | Joshua Kimmich 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 101 |
| Sprint Speed | 140 | 102 |
| Shooting | ||
| Finishing | 130 | 76 |
| Shot Power | 141 | 98 |
| Long Shots | 143 | 105 |
| Volleys | 137 | 94 |
| Penalties | 135 | 79 |
| Positioning | 134 | 100 |
| Passing | ||
| Short Passing | 153 | 128 |
| Long Passing | 158 | 129 |
| Vision | 154 | 123 |
| Crossing | 152 | 101 |
| Curve | 148 | 87 |
| Free Kicks | 142 | 103 |
| Dribbling | ||
| Dribbling | 151 | 122 |
| Agility | 136 | 106 |
| Balance | 149 | 144 |
| Ball Control | 153 | 145 |
| Defending | ||
| Def. Awareness | 148 | 144 |
| Interceptions | 152 | 148 |
| Standing Tackle | 151 | 145 |
| Sliding Tackle | 146 | 124 |
| Physical | ||
| Strength | 138 | 131 |
| Jumping | 142 | 105 |
| Stamina | 92 | 88 |
| Aggression | 141 | 149 |
| Reactions | 152 | 148 |
| Heading | 136 | 99 |
| OVR in each position (base card) | ||
| LB | 114 | 109 |
| CB | 117 | 111 |
| RB | 114 | 109 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 121 | 115 |
| CM | 117 | 111 |
| CAM | 111 | 106 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).