Kimmich vs Kimmich
| Joshua Kimmich 118 CDM | Joshua Kimmich 119 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 143 |
| Sprint Speed | 135 | 137 |
| Shooting | ||
| Finishing | 115 | 124 |
| Shot Power | 125 | 135 |
| Long Shots | 131 | 137 |
| Volleys | 97 | 131 |
| Penalties | 91 | 129 |
| Positioning | 120 | 128 |
| Passing | ||
| Short Passing | 147 | 147 |
| Long Passing | 153 | 152 |
| Vision | 150 | 148 |
| Crossing | 151 | 146 |
| Curve | 122 | 142 |
| Free Kicks | 126 | 136 |
| Dribbling | ||
| Dribbling | 140 | 145 |
| Agility | 130 | 130 |
| Balance | 143 | 141 |
| Ball Control | 144 | 147 |
| Defending | ||
| Def. Awareness | 131 | 142 |
| Interceptions | 147 | 146 |
| Standing Tackle | 142 | 145 |
| Sliding Tackle | 130 | 140 |
| Physical | ||
| Strength | 133 | 132 |
| Jumping | 121 | 136 |
| Stamina | 88 | 92 |
| Aggression | 130 | 135 |
| Reactions | 132 | 146 |
| Heading | 126 | 130 |
| OVR in each position (base card) | ||
| LB | 112 | 113 |
| CB | 114 | 115 |
| RB | 112 | 113 |
| LWB | 112 | 113 |
| RWB | 112 | 113 |
| CDM | 118 | 119 |
| CM | 114 | 115 |
| CAM | 109 | 110 |
| LM | 112 | 113 |
| RM | 112 | 113 |
| LW | 100 | 101 |
| RW | 100 | 101 |
| CF | 109 | 110 |
| ST | 100 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).