Kimmich vs Kimmich
| Joshua Kimmich 118 CDM | Joshua Kimmich 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 130 |
| Sprint Speed | 135 | 126 |
| Shooting | ||
| Finishing | 115 | 112 |
| Shot Power | 125 | 115 |
| Long Shots | 131 | 126 |
| Volleys | 97 | 102 |
| Penalties | 91 | 88 |
| Positioning | 120 | 105 |
| Passing | ||
| Short Passing | 147 | 146 |
| Long Passing | 153 | 145 |
| Vision | 150 | 142 |
| Crossing | 151 | 130 |
| Curve | 122 | 108 |
| Free Kicks | 126 | 105 |
| Dribbling | ||
| Dribbling | 140 | 136 |
| Agility | 130 | 128 |
| Balance | 143 | 145 |
| Ball Control | 144 | 138 |
| Defending | ||
| Def. Awareness | 131 | 120 |
| Interceptions | 147 | 145 |
| Standing Tackle | 142 | 130 |
| Sliding Tackle | 130 | 127 |
| Physical | ||
| Strength | 133 | 102 |
| Jumping | 121 | 108 |
| Stamina | 88 | 88 |
| Aggression | 130 | 130 |
| Reactions | 132 | 118 |
| Heading | 126 | 104 |
| OVR in each position (base card) | ||
| LB | 112 | 110 |
| CB | 114 | 112 |
| RB | 112 | 110 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 118 | 116 |
| CM | 114 | 112 |
| CAM | 109 | 107 |
| LM | 112 | 110 |
| RM | 112 | 110 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 109 | 107 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).