Kimmich vs Kimmich
| Joshua Kimmich 116 CDM | Joshua Kimmich 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 101 |
| Sprint Speed | 126 | 102 |
| Shooting | ||
| Finishing | 112 | 76 |
| Shot Power | 115 | 98 |
| Long Shots | 126 | 105 |
| Volleys | 102 | 94 |
| Penalties | 88 | 79 |
| Positioning | 105 | 100 |
| Passing | ||
| Short Passing | 146 | 128 |
| Long Passing | 145 | 129 |
| Vision | 142 | 123 |
| Crossing | 130 | 101 |
| Curve | 108 | 87 |
| Free Kicks | 105 | 103 |
| Dribbling | ||
| Dribbling | 136 | 122 |
| Agility | 128 | 106 |
| Balance | 145 | 144 |
| Ball Control | 138 | 145 |
| Defending | ||
| Def. Awareness | 120 | 144 |
| Interceptions | 145 | 148 |
| Standing Tackle | 130 | 145 |
| Sliding Tackle | 127 | 124 |
| Physical | ||
| Strength | 102 | 131 |
| Jumping | 108 | 105 |
| Stamina | 88 | 88 |
| Aggression | 130 | 149 |
| Reactions | 118 | 148 |
| Heading | 104 | 99 |
| OVR in each position (base card) | ||
| LB | 110 | 109 |
| CB | 112 | 111 |
| RB | 110 | 109 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 116 | 115 |
| CM | 112 | 111 |
| CAM | 107 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).