Kimmich vs Kimmich
| Joshua Kimmich 115 CDM | Joshua Kimmich 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 101 | 130 |
| Sprint Speed | 102 | 126 |
| Shooting | ||
| Finishing | 76 | 112 |
| Shot Power | 98 | 115 |
| Long Shots | 105 | 126 |
| Volleys | 94 | 102 |
| Penalties | 79 | 88 |
| Positioning | 100 | 105 |
| Passing | ||
| Short Passing | 128 | 146 |
| Long Passing | 129 | 145 |
| Vision | 123 | 142 |
| Crossing | 101 | 130 |
| Curve | 87 | 108 |
| Free Kicks | 103 | 105 |
| Dribbling | ||
| Dribbling | 122 | 136 |
| Agility | 106 | 128 |
| Balance | 144 | 145 |
| Ball Control | 145 | 138 |
| Defending | ||
| Def. Awareness | 144 | 120 |
| Interceptions | 148 | 145 |
| Standing Tackle | 145 | 130 |
| Sliding Tackle | 124 | 127 |
| Physical | ||
| Strength | 131 | 102 |
| Jumping | 105 | 108 |
| Stamina | 88 | 88 |
| Aggression | 149 | 130 |
| Reactions | 148 | 118 |
| Heading | 99 | 104 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 111 | 112 |
| RB | 109 | 110 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 115 | 116 |
| CM | 111 | 112 |
| CAM | 106 | 107 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).