Henderson vs Henderson
| Jordan Henderson 117 CM | Dean Henderson 117 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 106 | 63 |
| Sprint Speed | 114 | 64 |
| Shooting | ||
| Finishing | 108 | 9 |
| Shot Power | 121 | 59 |
| Long Shots | 127 | 6 |
| Volleys | 110 | 5 |
| Penalties | 89 | 24 |
| Positioning | 110 | 8 |
| Passing | ||
| Short Passing | 133 | 104 |
| Long Passing | 135 | 104 |
| Vision | 131 | 86 |
| Crossing | 133 | 42 |
| Curve | 120 | 15 |
| Free Kicks | 122 | 38 |
| Dribbling | ||
| Dribbling | 129 | 43 |
| Agility | 109 | 134 |
| Balance | 127 | 104 |
| Ball Control | 135 | 104 |
| Defending | ||
| Def. Awareness | 124 | 42 |
| Interceptions | 133 | 39 |
| Standing Tackle | 124 | 44 |
| Sliding Tackle | 107 | 45 |
| Physical | ||
| Strength | 118 | 109 |
| Jumping | 96 | 141 |
| Stamina | 82 | 32 |
| Aggression | 122 | 65 |
| Reactions | 136 | 148 |
| Heading | 87 | 104 |
| OVR in each position (base card) | ||
| LB | 99 | 46 |
| CB | 108 | 46 |
| RB | 99 | 46 |
| LWB | 108 | 46 |
| RWB | 108 | 46 |
| CDM | 113 | 46 |
| CM | 117 | 46 |
| CAM | 113 | 46 |
| LM | 111 | 46 |
| RM | 111 | 46 |
| LW | 99 | 46 |
| RW | 99 | 46 |
| CF | 108 | 46 |
| ST | 108 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).