Henderson vs Henderson
| Jordan Henderson 117 CM | Dean Henderson 115 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 106 | 70 |
| Sprint Speed | 114 | 71 |
| Shooting | ||
| Finishing | 108 | 7 |
| Shot Power | 121 | 46 |
| Long Shots | 127 | 7 |
| Volleys | 110 | 7 |
| Penalties | 89 | 54 |
| Positioning | 110 | 7 |
| Passing | ||
| Short Passing | 133 | 98 |
| Long Passing | 135 | 100 |
| Vision | 131 | 93 |
| Crossing | 133 | 78 |
| Curve | 120 | 51 |
| Free Kicks | 122 | 70 |
| Dribbling | ||
| Dribbling | 129 | 81 |
| Agility | 109 | 130 |
| Balance | 127 | 105 |
| Ball Control | 135 | 100 |
| Defending | ||
| Def. Awareness | 124 | 71 |
| Interceptions | 133 | 79 |
| Standing Tackle | 124 | 70 |
| Sliding Tackle | 107 | 79 |
| Physical | ||
| Strength | 118 | 111 |
| Jumping | 96 | 136 |
| Stamina | 82 | 32 |
| Aggression | 122 | 85 |
| Reactions | 136 | 143 |
| Heading | 87 | 100 |
| OVR in each position (base card) | ||
| LB | 99 | 46 |
| CB | 108 | 46 |
| RB | 99 | 46 |
| LWB | 108 | 46 |
| RWB | 108 | 46 |
| CDM | 113 | 46 |
| CM | 117 | 46 |
| CAM | 113 | 46 |
| LM | 111 | 46 |
| RM | 111 | 46 |
| LW | 99 | 46 |
| RW | 99 | 46 |
| CF | 108 | 46 |
| ST | 108 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).