Bos vs Bos
| Jordan Bos 120 LB | Jordan Bos 117 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 128 |
| Sprint Speed | 155 | 140 |
| Shooting | ||
| Finishing | 92 | 77 |
| Shot Power | 118 | 103 |
| Long Shots | 99 | 85 |
| Volleys | 85 | 70 |
| Penalties | 78 | 70 |
| Positioning | 125 | 109 |
| Passing | ||
| Short Passing | 126 | 112 |
| Long Passing | 114 | 101 |
| Vision | 119 | 106 |
| Crossing | 122 | 102 |
| Curve | 115 | 102 |
| Free Kicks | 96 | 88 |
| Dribbling | ||
| Dribbling | 124 | 110 |
| Agility | 131 | 122 |
| Balance | 140 | 133 |
| Ball Control | 130 | 114 |
| Defending | ||
| Def. Awareness | 139 | 124 |
| Interceptions | 139 | 126 |
| Standing Tackle | 137 | 125 |
| Sliding Tackle | 137 | 125 |
| Physical | ||
| Strength | 145 | 137 |
| Jumping | 147 | 139 |
| Stamina | 84 | 84 |
| Aggression | 140 | 129 |
| Reactions | 140 | 128 |
| Heading | 117 | 109 |
| OVR in each position (base card) | ||
| LB | 120 | 117 |
| CB | 116 | 113 |
| RB | 114 | 111 |
| LWB | 120 | 117 |
| RWB | 102 | 99 |
| CDM | 114 | 111 |
| CM | 102 | 99 |
| CAM | 102 | 99 |
| LM | 114 | 111 |
| RM | 102 | 99 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 102 | 99 |
| ST | 102 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).