Bos vs Bos
| Jordan Bos 117 LB | Jordan Bos 120 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 140 |
| Sprint Speed | 140 | 155 |
| Shooting | ||
| Finishing | 77 | 92 |
| Shot Power | 103 | 118 |
| Long Shots | 85 | 99 |
| Volleys | 70 | 85 |
| Penalties | 70 | 78 |
| Positioning | 109 | 125 |
| Passing | ||
| Short Passing | 112 | 126 |
| Long Passing | 101 | 114 |
| Vision | 106 | 119 |
| Crossing | 102 | 122 |
| Curve | 102 | 115 |
| Free Kicks | 88 | 96 |
| Dribbling | ||
| Dribbling | 110 | 124 |
| Agility | 122 | 131 |
| Balance | 133 | 140 |
| Ball Control | 114 | 130 |
| Defending | ||
| Def. Awareness | 124 | 139 |
| Interceptions | 126 | 139 |
| Standing Tackle | 125 | 137 |
| Sliding Tackle | 125 | 137 |
| Physical | ||
| Strength | 137 | 145 |
| Jumping | 139 | 147 |
| Stamina | 84 | 84 |
| Aggression | 129 | 140 |
| Reactions | 128 | 140 |
| Heading | 109 | 117 |
| OVR in each position (base card) | ||
| LB | 117 | 120 |
| CB | 113 | 116 |
| RB | 111 | 114 |
| LWB | 117 | 120 |
| RWB | 99 | 102 |
| CDM | 111 | 114 |
| CM | 99 | 102 |
| CAM | 99 | 102 |
| LM | 111 | 114 |
| RM | 99 | 102 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 99 | 102 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).