Tah vs Tah
| Jonathan Tah 115 CB | Jonathan Tah 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 115 | 131 |
| Sprint Speed | 122 | 126 |
| Shooting | ||
| Finishing | 40 | 82 |
| Shot Power | 77 | 105 |
| Long Shots | 45 | 72 |
| Volleys | 63 | 71 |
| Penalties | 48 | 62 |
| Positioning | 36 | 130 |
| Passing | ||
| Short Passing | 101 | 118 |
| Long Passing | 89 | 92 |
| Vision | 81 | 84 |
| Crossing | 62 | 65 |
| Curve | 58 | 61 |
| Free Kicks | 48 | 51 |
| Dribbling | ||
| Dribbling | 85 | 103 |
| Agility | 101 | 103 |
| Balance | 106 | 112 |
| Ball Control | 107 | 115 |
| Defending | ||
| Def. Awareness | 143 | 147 |
| Interceptions | 135 | 149 |
| Standing Tackle | 136 | 147 |
| Sliding Tackle | 140 | 145 |
| Physical | ||
| Strength | 145 | 150 |
| Jumping | 144 | 147 |
| Stamina | 73 | 73 |
| Aggression | 130 | 133 |
| Reactions | 141 | 143 |
| Heading | 128 | 150 |
| OVR in each position (base card) | ||
| LB | 111 | 112 |
| CB | 115 | 116 |
| RB | 111 | 112 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 111 | 112 |
| CM | 106 | 107 |
| CAM | 97 | 98 |
| LM | 97 | 98 |
| RM | 97 | 98 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 97 | 98 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).