David vs David
| Jonathan David 119 ST | Jonathan David 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 146 |
| Sprint Speed | 152 | 149 |
| Shooting | ||
| Finishing | 155 | 152 |
| Shot Power | 151 | 148 |
| Long Shots | 146 | 143 |
| Volleys | 145 | 142 |
| Penalties | 135 | 132 |
| Positioning | 150 | 147 |
| Passing | ||
| Short Passing | 142 | 139 |
| Long Passing | 136 | 133 |
| Vision | 140 | 137 |
| Crossing | 129 | 126 |
| Curve | 122 | 119 |
| Free Kicks | 115 | 112 |
| Dribbling | ||
| Dribbling | 147 | 144 |
| Agility | 144 | 141 |
| Balance | 141 | 138 |
| Ball Control | 150 | 147 |
| Defending | ||
| Def. Awareness | 68 | 65 |
| Interceptions | 68 | 65 |
| Standing Tackle | 86 | 83 |
| Sliding Tackle | 63 | 60 |
| Physical | ||
| Strength | 135 | 132 |
| Jumping | 141 | 139 |
| Stamina | 90 | 90 |
| Aggression | 124 | 121 |
| Reactions | 154 | 151 |
| Heading | 150 | 147 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 101 | 100 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 110 | 109 |
| CAM | 113 | 112 |
| LM | 101 | 100 |
| RM | 101 | 100 |
| LW | 113 | 112 |
| RW | 113 | 112 |
| CF | 115 | 114 |
| ST | 119 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).