David vs David
| Jonathan David 119 ST | Jonathan David 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 143 |
| Sprint Speed | 152 | 146 |
| Shooting | ||
| Finishing | 155 | 147 |
| Shot Power | 151 | 143 |
| Long Shots | 146 | 137 |
| Volleys | 145 | 142 |
| Penalties | 135 | 143 |
| Positioning | 150 | 148 |
| Passing | ||
| Short Passing | 142 | 134 |
| Long Passing | 136 | 128 |
| Vision | 140 | 132 |
| Crossing | 129 | 121 |
| Curve | 122 | 114 |
| Free Kicks | 115 | 107 |
| Dribbling | ||
| Dribbling | 147 | 141 |
| Agility | 144 | 140 |
| Balance | 141 | 133 |
| Ball Control | 150 | 145 |
| Defending | ||
| Def. Awareness | 68 | 60 |
| Interceptions | 68 | 60 |
| Standing Tackle | 86 | 78 |
| Sliding Tackle | 63 | 55 |
| Physical | ||
| Strength | 135 | 137 |
| Jumping | 141 | 146 |
| Stamina | 90 | 90 |
| Aggression | 124 | 116 |
| Reactions | 154 | 144 |
| Heading | 150 | 137 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 110 | 107 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 115 | 112 |
| ST | 119 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).