David vs David
| Jonathan David 118 ST | Jonathan David 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 149 |
| Sprint Speed | 149 | 152 |
| Shooting | ||
| Finishing | 152 | 155 |
| Shot Power | 148 | 151 |
| Long Shots | 143 | 146 |
| Volleys | 142 | 145 |
| Penalties | 132 | 135 |
| Positioning | 147 | 150 |
| Passing | ||
| Short Passing | 139 | 142 |
| Long Passing | 133 | 136 |
| Vision | 137 | 140 |
| Crossing | 126 | 129 |
| Curve | 119 | 122 |
| Free Kicks | 112 | 115 |
| Dribbling | ||
| Dribbling | 144 | 147 |
| Agility | 141 | 144 |
| Balance | 138 | 141 |
| Ball Control | 147 | 150 |
| Defending | ||
| Def. Awareness | 65 | 68 |
| Interceptions | 65 | 68 |
| Standing Tackle | 83 | 86 |
| Sliding Tackle | 60 | 63 |
| Physical | ||
| Strength | 132 | 135 |
| Jumping | 139 | 141 |
| Stamina | 90 | 90 |
| Aggression | 121 | 124 |
| Reactions | 151 | 154 |
| Heading | 147 | 150 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 100 | 101 |
| LWB | 100 | 101 |
| RWB | 100 | 101 |
| CDM | 100 | 101 |
| CM | 109 | 110 |
| CAM | 112 | 113 |
| LM | 100 | 101 |
| RM | 100 | 101 |
| LW | 112 | 113 |
| RW | 112 | 113 |
| CF | 114 | 115 |
| ST | 118 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).