David vs David
| Jonathan David 116 ST | Jonathan David 119 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 149 |
| Sprint Speed | 146 | 152 |
| Shooting | ||
| Finishing | 147 | 155 |
| Shot Power | 143 | 151 |
| Long Shots | 137 | 146 |
| Volleys | 142 | 145 |
| Penalties | 143 | 135 |
| Positioning | 148 | 150 |
| Passing | ||
| Short Passing | 134 | 142 |
| Long Passing | 128 | 136 |
| Vision | 132 | 140 |
| Crossing | 121 | 129 |
| Curve | 114 | 122 |
| Free Kicks | 107 | 115 |
| Dribbling | ||
| Dribbling | 141 | 147 |
| Agility | 140 | 144 |
| Balance | 133 | 141 |
| Ball Control | 145 | 150 |
| Defending | ||
| Def. Awareness | 60 | 68 |
| Interceptions | 60 | 68 |
| Standing Tackle | 78 | 86 |
| Sliding Tackle | 55 | 63 |
| Physical | ||
| Strength | 137 | 135 |
| Jumping | 146 | 141 |
| Stamina | 90 | 90 |
| Aggression | 116 | 124 |
| Reactions | 144 | 154 |
| Heading | 137 | 150 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 101 |
| LWB | 98 | 101 |
| RWB | 98 | 101 |
| CDM | 98 | 101 |
| CM | 107 | 110 |
| CAM | 110 | 113 |
| LM | 98 | 101 |
| RM | 98 | 101 |
| LW | 110 | 113 |
| RW | 110 | 113 |
| CF | 112 | 115 |
| ST | 116 | 119 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).