David vs David
| Jonathan David 116 ST | Jonathan David 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 146 |
| Sprint Speed | 146 | 149 |
| Shooting | ||
| Finishing | 147 | 152 |
| Shot Power | 143 | 148 |
| Long Shots | 137 | 143 |
| Volleys | 142 | 142 |
| Penalties | 143 | 132 |
| Positioning | 148 | 147 |
| Passing | ||
| Short Passing | 134 | 139 |
| Long Passing | 128 | 133 |
| Vision | 132 | 137 |
| Crossing | 121 | 126 |
| Curve | 114 | 119 |
| Free Kicks | 107 | 112 |
| Dribbling | ||
| Dribbling | 141 | 144 |
| Agility | 140 | 141 |
| Balance | 133 | 138 |
| Ball Control | 145 | 147 |
| Defending | ||
| Def. Awareness | 60 | 65 |
| Interceptions | 60 | 65 |
| Standing Tackle | 78 | 83 |
| Sliding Tackle | 55 | 60 |
| Physical | ||
| Strength | 137 | 132 |
| Jumping | 146 | 139 |
| Stamina | 90 | 90 |
| Aggression | 116 | 121 |
| Reactions | 144 | 151 |
| Heading | 137 | 147 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 98 | 100 |
| RB | 98 | 100 |
| LWB | 98 | 100 |
| RWB | 98 | 100 |
| CDM | 98 | 100 |
| CM | 107 | 109 |
| CAM | 110 | 112 |
| LM | 98 | 100 |
| RM | 98 | 100 |
| LW | 110 | 112 |
| RW | 110 | 112 |
| CF | 112 | 114 |
| ST | 116 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).