Stones vs Stones
| John Stones 119 CB | John Stones 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 129 | 124 |
| Sprint Speed | 124 | 119 |
| Shooting | ||
| Finishing | 82 | 75 |
| Shot Power | 112 | 105 |
| Long Shots | 90 | 83 |
| Volleys | 72 | 65 |
| Penalties | 84 | 99 |
| Positioning | 125 | 126 |
| Passing | ||
| Short Passing | 133 | 126 |
| Long Passing | 129 | 122 |
| Vision | 128 | 121 |
| Crossing | 112 | 105 |
| Curve | 104 | 97 |
| Free Kicks | 86 | 79 |
| Dribbling | ||
| Dribbling | 124 | 117 |
| Agility | 118 | 111 |
| Balance | 131 | 124 |
| Ball Control | 133 | 126 |
| Defending | ||
| Def. Awareness | 145 | 138 |
| Interceptions | 144 | 137 |
| Standing Tackle | 146 | 139 |
| Sliding Tackle | 145 | 138 |
| Physical | ||
| Strength | 141 | 134 |
| Jumping | 146 | 139 |
| Stamina | 72 | 72 |
| Aggression | 133 | 126 |
| Reactions | 136 | 129 |
| Heading | 145 | 138 |
| OVR in each position (base card) | ||
| LB | 115 | 113 |
| CB | 119 | 117 |
| RB | 115 | 113 |
| LWB | 113 | 111 |
| RWB | 113 | 111 |
| CDM | 115 | 113 |
| CM | 110 | 108 |
| CAM | 101 | 99 |
| LM | 101 | 99 |
| RM | 101 | 99 |
| LW | 101 | 99 |
| RW | 101 | 99 |
| CF | 101 | 99 |
| ST | 101 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).