Barnes vs Barnes
| John Barnes 115 LW | Harvey Barnes 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 144 |
| Sprint Speed | 149 | 146 |
| Shooting | ||
| Finishing | 121 | 128 |
| Shot Power | 124 | 130 |
| Long Shots | 121 | 129 |
| Volleys | 104 | 108 |
| Penalties | 81 | 86 |
| Positioning | 144 | 141 |
| Passing | ||
| Short Passing | 112 | 116 |
| Long Passing | 110 | 108 |
| Vision | 122 | 128 |
| Crossing | 144 | 133 |
| Curve | 119 | 127 |
| Free Kicks | 102 | 104 |
| Dribbling | ||
| Dribbling | 145 | 143 |
| Agility | 142 | 140 |
| Balance | 120 | 125 |
| Ball Control | 146 | 144 |
| Defending | ||
| Def. Awareness | 50 | 66 |
| Interceptions | 40 | 65 |
| Standing Tackle | 61 | 79 |
| Sliding Tackle | 31 | 59 |
| Physical | ||
| Strength | 107 | 111 |
| Jumping | 93 | 105 |
| Stamina | 85 | 74 |
| Aggression | 103 | 94 |
| Reactions | 141 | 144 |
| Heading | 90 | 90 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 109 | 111 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 97 | 99 |
| CAM | 109 | 111 |
| LM | 111 | 113 |
| RM | 97 | 99 |
| LW | 115 | 117 |
| RW | 109 | 111 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).