Veerman vs Veerman
| Joey Veerman 118 CM | Joey Veerman 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 128 |
| Sprint Speed | 125 | 111 |
| Shooting | ||
| Finishing | 119 | 119 |
| Shot Power | 131 | 127 |
| Long Shots | 141 | 141 |
| Volleys | 111 | 105 |
| Penalties | 82 | 92 |
| Positioning | 111 | 115 |
| Passing | ||
| Short Passing | 150 | 149 |
| Long Passing | 141 | 145 |
| Vision | 144 | 145 |
| Crossing | 139 | 139 |
| Curve | 115 | 123 |
| Free Kicks | 111 | 119 |
| Dribbling | ||
| Dribbling | 147 | 145 |
| Agility | 139 | 133 |
| Balance | 140 | 139 |
| Ball Control | 146 | 145 |
| Defending | ||
| Def. Awareness | 112 | 117 |
| Interceptions | 113 | 120 |
| Standing Tackle | 117 | 112 |
| Sliding Tackle | 109 | 89 |
| Physical | ||
| Strength | 109 | 115 |
| Jumping | 103 | 92 |
| Stamina | 84 | 84 |
| Aggression | 109 | 109 |
| Reactions | 129 | 129 |
| Heading | 90 | 83 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 109 | 109 |
| RB | 100 | 100 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 114 | 114 |
| CM | 118 | 118 |
| CAM | 114 | 114 |
| LM | 112 | 112 |
| RM | 112 | 112 |
| LW | 100 | 100 |
| RW | 100 | 100 |
| CF | 109 | 109 |
| ST | 109 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).