Panichelli vs Panichelli
| Joaquín Panichelli 115 ST | Joaquín Panichelli 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 138 |
| Sprint Speed | 134 | 144 |
| Shooting | ||
| Finishing | 145 | 148 |
| Shot Power | 144 | 147 |
| Long Shots | 113 | 138 |
| Volleys | 130 | 136 |
| Penalties | 95 | 134 |
| Positioning | 145 | 148 |
| Passing | ||
| Short Passing | 95 | 108 |
| Long Passing | 92 | 104 |
| Vision | 80 | 98 |
| Crossing | 69 | 95 |
| Curve | 106 | 120 |
| Free Kicks | 77 | 77 |
| Dribbling | ||
| Dribbling | 113 | 116 |
| Agility | 130 | 130 |
| Balance | 102 | 112 |
| Ball Control | 135 | 141 |
| Defending | ||
| Def. Awareness | 12 | 12 |
| Interceptions | 21 | 21 |
| Standing Tackle | 46 | 49 |
| Sliding Tackle | 28 | 28 |
| Physical | ||
| Strength | 120 | 147 |
| Jumping | 121 | 143 |
| Stamina | 72 | 72 |
| Aggression | 75 | 126 |
| Reactions | 91 | 126 |
| Heading | 121 | 141 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 97 | 99 |
| CM | 106 | 108 |
| CAM | 109 | 111 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 111 | 113 |
| ST | 115 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).