João Pedro vs João Pedro
| João Pedro 119 ST | João Pedro 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 143 |
| Sprint Speed | 144 | 138 |
| Shooting | ||
| Finishing | 152 | 145 |
| Shot Power | 145 | 140 |
| Long Shots | 143 | 125 |
| Volleys | 148 | 110 |
| Penalties | 143 | 105 |
| Positioning | 142 | 144 |
| Passing | ||
| Short Passing | 141 | 145 |
| Long Passing | 136 | 112 |
| Vision | 139 | 139 |
| Crossing | 120 | 73 |
| Curve | 142 | 95 |
| Free Kicks | 108 | 72 |
| Dribbling | ||
| Dribbling | 145 | 146 |
| Agility | 140 | 144 |
| Balance | 140 | 125 |
| Ball Control | 148 | 132 |
| Defending | ||
| Def. Awareness | 95 | 50 |
| Interceptions | 95 | 46 |
| Standing Tackle | 95 | 54 |
| Sliding Tackle | 68 | 31 |
| Physical | ||
| Strength | 120 | 102 |
| Jumping | 126 | 106 |
| Stamina | 75 | 73 |
| Aggression | 103 | 85 |
| Reactions | 146 | 142 |
| Heading | 122 | 107 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 101 | 98 |
| CDM | 101 | 98 |
| CM | 110 | 107 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 101 | 98 |
| LW | 113 | 110 |
| RW | 113 | 110 |
| CF | 115 | 112 |
| ST | 119 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).