João Pedro vs João Pedro
| João Pedro 116 ST | João Pedro 121 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 149 |
| Sprint Speed | 138 | 146 |
| Shooting | ||
| Finishing | 145 | 155 |
| Shot Power | 140 | 149 |
| Long Shots | 125 | 145 |
| Volleys | 110 | 151 |
| Penalties | 105 | 138 |
| Positioning | 144 | 150 |
| Passing | ||
| Short Passing | 145 | 137 |
| Long Passing | 112 | 130 |
| Vision | 139 | 137 |
| Crossing | 73 | 116 |
| Curve | 95 | 131 |
| Free Kicks | 72 | 104 |
| Dribbling | ||
| Dribbling | 146 | 148 |
| Agility | 144 | 146 |
| Balance | 125 | 143 |
| Ball Control | 132 | 152 |
| Defending | ||
| Def. Awareness | 50 | 76 |
| Interceptions | 46 | 76 |
| Standing Tackle | 54 | 93 |
| Sliding Tackle | 31 | 72 |
| Physical | ||
| Strength | 102 | 131 |
| Jumping | 106 | 142 |
| Stamina | 73 | 75 |
| Aggression | 85 | 118 |
| Reactions | 142 | 143 |
| Heading | 107 | 135 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 102 |
| LWB | 98 | 102 |
| RWB | 98 | 102 |
| CDM | 98 | 102 |
| CM | 107 | 111 |
| CAM | 110 | 114 |
| LM | 98 | 102 |
| RM | 98 | 102 |
| LW | 110 | 114 |
| RW | 110 | 114 |
| CF | 112 | 117 |
| ST | 116 | 121 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).