João Neves vs João Neves
| João Neves 121 CM | João Neves 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 122 |
| Sprint Speed | 140 | 122 |
| Shooting | ||
| Finishing | 110 | 91 |
| Shot Power | 137 | 115 |
| Long Shots | 137 | 133 |
| Volleys | 117 | 94 |
| Penalties | 96 | 70 |
| Positioning | 131 | 98 |
| Passing | ||
| Short Passing | 151 | 149 |
| Long Passing | 148 | 146 |
| Vision | 147 | 148 |
| Crossing | 145 | 137 |
| Curve | 135 | 102 |
| Free Kicks | 138 | 83 |
| Dribbling | ||
| Dribbling | 145 | 146 |
| Agility | 147 | 127 |
| Balance | 151 | 149 |
| Ball Control | 151 | 148 |
| Defending | ||
| Def. Awareness | 142 | 98 |
| Interceptions | 149 | 123 |
| Standing Tackle | 148 | 107 |
| Sliding Tackle | 134 | 82 |
| Physical | ||
| Strength | 141 | 103 |
| Jumping | 135 | 84 |
| Stamina | 90 | 90 |
| Aggression | 143 | 103 |
| Reactions | 148 | 126 |
| Heading | 126 | 74 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 106 |
| RB | 102 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 117 | 111 |
| CM | 121 | 115 |
| CAM | 117 | 111 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 111 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).