João Neves vs João Neves
| João Neves 120 CM | João Neves 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 135 |
| Sprint Speed | 143 | 128 |
| Shooting | ||
| Finishing | 127 | 105 |
| Shot Power | 136 | 120 |
| Long Shots | 144 | 115 |
| Volleys | 130 | 98 |
| Penalties | 115 | 80 |
| Positioning | 134 | 101 |
| Passing | ||
| Short Passing | 152 | 146 |
| Long Passing | 150 | 146 |
| Vision | 148 | 145 |
| Crossing | 143 | 125 |
| Curve | 132 | 114 |
| Free Kicks | 133 | 115 |
| Dribbling | ||
| Dribbling | 144 | 132 |
| Agility | 145 | 131 |
| Balance | 147 | 136 |
| Ball Control | 146 | 140 |
| Defending | ||
| Def. Awareness | 138 | 128 |
| Interceptions | 140 | 145 |
| Standing Tackle | 141 | 138 |
| Sliding Tackle | 134 | 132 |
| Physical | ||
| Strength | 130 | 113 |
| Jumping | 126 | 114 |
| Stamina | 90 | 90 |
| Aggression | 134 | 125 |
| Reactions | 142 | 126 |
| Heading | 130 | 102 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 111 | 107 |
| RB | 102 | 98 |
| LWB | 111 | 107 |
| RWB | 111 | 107 |
| CDM | 116 | 112 |
| CM | 120 | 116 |
| CAM | 116 | 112 |
| LM | 114 | 110 |
| RM | 114 | 110 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 111 | 107 |
| ST | 111 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).