João Neves vs João Neves
| João Neves 118 CM | João Neves 121 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 144 |
| Sprint Speed | 138 | 140 |
| Shooting | ||
| Finishing | 123 | 110 |
| Shot Power | 132 | 137 |
| Long Shots | 135 | 137 |
| Volleys | 125 | 117 |
| Penalties | 105 | 96 |
| Positioning | 130 | 131 |
| Passing | ||
| Short Passing | 150 | 151 |
| Long Passing | 148 | 148 |
| Vision | 149 | 147 |
| Crossing | 130 | 145 |
| Curve | 129 | 135 |
| Free Kicks | 130 | 138 |
| Dribbling | ||
| Dribbling | 145 | 145 |
| Agility | 142 | 147 |
| Balance | 148 | 151 |
| Ball Control | 146 | 151 |
| Defending | ||
| Def. Awareness | 135 | 142 |
| Interceptions | 145 | 149 |
| Standing Tackle | 142 | 148 |
| Sliding Tackle | 140 | 134 |
| Physical | ||
| Strength | 125 | 141 |
| Jumping | 125 | 135 |
| Stamina | 90 | 90 |
| Aggression | 131 | 143 |
| Reactions | 143 | 148 |
| Heading | 135 | 126 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 109 | 111 |
| RB | 100 | 102 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 114 | 117 |
| CM | 118 | 121 |
| CAM | 114 | 117 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).