João Neves vs João Neves
| João Neves 118 CM | João Neves 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 146 |
| Sprint Speed | 138 | 143 |
| Shooting | ||
| Finishing | 123 | 127 |
| Shot Power | 132 | 136 |
| Long Shots | 135 | 144 |
| Volleys | 125 | 130 |
| Penalties | 105 | 115 |
| Positioning | 130 | 134 |
| Passing | ||
| Short Passing | 150 | 152 |
| Long Passing | 148 | 150 |
| Vision | 149 | 148 |
| Crossing | 130 | 143 |
| Curve | 129 | 132 |
| Free Kicks | 130 | 133 |
| Dribbling | ||
| Dribbling | 145 | 144 |
| Agility | 142 | 145 |
| Balance | 148 | 147 |
| Ball Control | 146 | 146 |
| Defending | ||
| Def. Awareness | 135 | 138 |
| Interceptions | 145 | 140 |
| Standing Tackle | 142 | 141 |
| Sliding Tackle | 140 | 134 |
| Physical | ||
| Strength | 125 | 130 |
| Jumping | 125 | 126 |
| Stamina | 90 | 90 |
| Aggression | 131 | 134 |
| Reactions | 143 | 142 |
| Heading | 135 | 130 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 109 | 111 |
| RB | 100 | 102 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 114 | 116 |
| CM | 118 | 120 |
| CAM | 114 | 116 |
| LM | 112 | 114 |
| RM | 112 | 114 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 109 | 111 |
| ST | 109 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).