João Neves vs João Neves
| João Neves 118 CM | João Neves 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 122 |
| Sprint Speed | 138 | 122 |
| Shooting | ||
| Finishing | 123 | 91 |
| Shot Power | 132 | 115 |
| Long Shots | 135 | 133 |
| Volleys | 125 | 94 |
| Penalties | 105 | 70 |
| Positioning | 130 | 98 |
| Passing | ||
| Short Passing | 150 | 149 |
| Long Passing | 148 | 146 |
| Vision | 149 | 148 |
| Crossing | 130 | 137 |
| Curve | 129 | 102 |
| Free Kicks | 130 | 83 |
| Dribbling | ||
| Dribbling | 145 | 146 |
| Agility | 142 | 127 |
| Balance | 148 | 149 |
| Ball Control | 146 | 148 |
| Defending | ||
| Def. Awareness | 135 | 98 |
| Interceptions | 145 | 123 |
| Standing Tackle | 142 | 107 |
| Sliding Tackle | 140 | 82 |
| Physical | ||
| Strength | 125 | 103 |
| Jumping | 125 | 84 |
| Stamina | 90 | 90 |
| Aggression | 131 | 103 |
| Reactions | 143 | 126 |
| Heading | 135 | 74 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 109 | 106 |
| RB | 100 | 97 |
| LWB | 109 | 106 |
| RWB | 109 | 106 |
| CDM | 114 | 111 |
| CM | 118 | 115 |
| CAM | 114 | 111 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 109 | 106 |
| ST | 109 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).