João Neves vs João Neves
| João Neves 118 CM | João Neves 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 126 |
| Sprint Speed | 138 | 120 |
| Shooting | ||
| Finishing | 123 | 102 |
| Shot Power | 132 | 100 |
| Long Shots | 135 | 106 |
| Volleys | 125 | 96 |
| Penalties | 105 | 80 |
| Positioning | 130 | 105 |
| Passing | ||
| Short Passing | 150 | 142 |
| Long Passing | 148 | 140 |
| Vision | 149 | 140 |
| Crossing | 130 | 136 |
| Curve | 129 | 95 |
| Free Kicks | 130 | 116 |
| Dribbling | ||
| Dribbling | 145 | 130 |
| Agility | 142 | 126 |
| Balance | 148 | 133 |
| Ball Control | 146 | 136 |
| Defending | ||
| Def. Awareness | 135 | 125 |
| Interceptions | 145 | 140 |
| Standing Tackle | 142 | 130 |
| Sliding Tackle | 140 | 128 |
| Physical | ||
| Strength | 125 | 103 |
| Jumping | 125 | 112 |
| Stamina | 90 | 90 |
| Aggression | 131 | 121 |
| Reactions | 143 | 120 |
| Heading | 135 | 91 |
| OVR in each position (base card) | ||
| LB | 100 | 109 |
| CB | 109 | 111 |
| RB | 100 | 109 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 114 | 115 |
| CM | 118 | 111 |
| CAM | 114 | 106 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 109 | 106 |
| ST | 109 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).