João Neves vs João Neves
| João Neves 116 CM | João Neves 121 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 144 |
| Sprint Speed | 128 | 140 |
| Shooting | ||
| Finishing | 105 | 110 |
| Shot Power | 120 | 137 |
| Long Shots | 115 | 137 |
| Volleys | 98 | 117 |
| Penalties | 80 | 96 |
| Positioning | 101 | 131 |
| Passing | ||
| Short Passing | 146 | 151 |
| Long Passing | 146 | 148 |
| Vision | 145 | 147 |
| Crossing | 125 | 145 |
| Curve | 114 | 135 |
| Free Kicks | 115 | 138 |
| Dribbling | ||
| Dribbling | 132 | 145 |
| Agility | 131 | 147 |
| Balance | 136 | 151 |
| Ball Control | 140 | 151 |
| Defending | ||
| Def. Awareness | 128 | 142 |
| Interceptions | 145 | 149 |
| Standing Tackle | 138 | 148 |
| Sliding Tackle | 132 | 134 |
| Physical | ||
| Strength | 113 | 141 |
| Jumping | 114 | 135 |
| Stamina | 90 | 90 |
| Aggression | 125 | 143 |
| Reactions | 126 | 148 |
| Heading | 102 | 126 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 107 | 111 |
| RB | 98 | 102 |
| LWB | 107 | 111 |
| RWB | 107 | 111 |
| CDM | 112 | 117 |
| CM | 116 | 121 |
| CAM | 112 | 117 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 107 | 111 |
| ST | 107 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).