João Neves vs João Neves
| João Neves 116 CM | João Neves 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 126 |
| Sprint Speed | 128 | 120 |
| Shooting | ||
| Finishing | 105 | 102 |
| Shot Power | 120 | 100 |
| Long Shots | 115 | 106 |
| Volleys | 98 | 96 |
| Penalties | 80 | 80 |
| Positioning | 101 | 105 |
| Passing | ||
| Short Passing | 146 | 142 |
| Long Passing | 146 | 140 |
| Vision | 145 | 140 |
| Crossing | 125 | 136 |
| Curve | 114 | 95 |
| Free Kicks | 115 | 116 |
| Dribbling | ||
| Dribbling | 132 | 130 |
| Agility | 131 | 126 |
| Balance | 136 | 133 |
| Ball Control | 140 | 136 |
| Defending | ||
| Def. Awareness | 128 | 125 |
| Interceptions | 145 | 140 |
| Standing Tackle | 138 | 130 |
| Sliding Tackle | 132 | 128 |
| Physical | ||
| Strength | 113 | 103 |
| Jumping | 114 | 112 |
| Stamina | 90 | 90 |
| Aggression | 125 | 121 |
| Reactions | 126 | 120 |
| Heading | 102 | 91 |
| OVR in each position (base card) | ||
| LB | 98 | 109 |
| CB | 107 | 111 |
| RB | 98 | 109 |
| LWB | 107 | 109 |
| RWB | 107 | 109 |
| CDM | 112 | 115 |
| CM | 116 | 111 |
| CAM | 112 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 107 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).