João Neves vs João Neves
| João Neves 115 CDM | João Neves 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 142 |
| Sprint Speed | 120 | 138 |
| Shooting | ||
| Finishing | 102 | 123 |
| Shot Power | 100 | 132 |
| Long Shots | 106 | 135 |
| Volleys | 96 | 125 |
| Penalties | 80 | 105 |
| Positioning | 105 | 130 |
| Passing | ||
| Short Passing | 142 | 150 |
| Long Passing | 140 | 148 |
| Vision | 140 | 149 |
| Crossing | 136 | 130 |
| Curve | 95 | 129 |
| Free Kicks | 116 | 130 |
| Dribbling | ||
| Dribbling | 130 | 145 |
| Agility | 126 | 142 |
| Balance | 133 | 148 |
| Ball Control | 136 | 146 |
| Defending | ||
| Def. Awareness | 125 | 135 |
| Interceptions | 140 | 145 |
| Standing Tackle | 130 | 142 |
| Sliding Tackle | 128 | 140 |
| Physical | ||
| Strength | 103 | 125 |
| Jumping | 112 | 125 |
| Stamina | 90 | 90 |
| Aggression | 121 | 131 |
| Reactions | 120 | 143 |
| Heading | 91 | 135 |
| OVR in each position (base card) | ||
| LB | 109 | 100 |
| CB | 111 | 109 |
| RB | 109 | 100 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 115 | 114 |
| CM | 111 | 118 |
| CAM | 106 | 114 |
| LM | 109 | 112 |
| RM | 109 | 112 |
| LW | 97 | 100 |
| RW | 97 | 100 |
| CF | 106 | 109 |
| ST | 97 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).