João Neves vs João Neves
| João Neves 115 CDM | João Neves 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 122 |
| Sprint Speed | 120 | 122 |
| Shooting | ||
| Finishing | 102 | 91 |
| Shot Power | 100 | 115 |
| Long Shots | 106 | 133 |
| Volleys | 96 | 94 |
| Penalties | 80 | 70 |
| Positioning | 105 | 98 |
| Passing | ||
| Short Passing | 142 | 149 |
| Long Passing | 140 | 146 |
| Vision | 140 | 148 |
| Crossing | 136 | 137 |
| Curve | 95 | 102 |
| Free Kicks | 116 | 83 |
| Dribbling | ||
| Dribbling | 130 | 146 |
| Agility | 126 | 127 |
| Balance | 133 | 149 |
| Ball Control | 136 | 148 |
| Defending | ||
| Def. Awareness | 125 | 98 |
| Interceptions | 140 | 123 |
| Standing Tackle | 130 | 107 |
| Sliding Tackle | 128 | 82 |
| Physical | ||
| Strength | 103 | 103 |
| Jumping | 112 | 84 |
| Stamina | 90 | 90 |
| Aggression | 121 | 103 |
| Reactions | 120 | 126 |
| Heading | 91 | 74 |
| OVR in each position (base card) | ||
| LB | 109 | 97 |
| CB | 111 | 106 |
| RB | 109 | 97 |
| LWB | 109 | 106 |
| RWB | 109 | 106 |
| CDM | 115 | 111 |
| CM | 111 | 115 |
| CAM | 106 | 111 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 106 | 106 |
| ST | 97 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).