João Cancelo vs João Cancelo
| João Cancelo 116 LB | João Cancelo 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 135 |
| Sprint Speed | 140 | 131 |
| Shooting | ||
| Finishing | 104 | 102 |
| Shot Power | 112 | 108 |
| Long Shots | 105 | 103 |
| Volleys | 94 | 92 |
| Penalties | 81 | 75 |
| Positioning | 111 | 108 |
| Passing | ||
| Short Passing | 145 | 143 |
| Long Passing | 140 | 135 |
| Vision | 128 | 130 |
| Crossing | 139 | 136 |
| Curve | 123 | 120 |
| Free Kicks | 100 | 98 |
| Dribbling | ||
| Dribbling | 143 | 128 |
| Agility | 125 | 132 |
| Balance | 126 | 124 |
| Ball Control | 144 | 140 |
| Defending | ||
| Def. Awareness | 125 | 118 |
| Interceptions | 136 | 134 |
| Standing Tackle | 137 | 131 |
| Sliding Tackle | 134 | 122 |
| Physical | ||
| Strength | 102 | 96 |
| Jumping | 116 | 112 |
| Stamina | 88 | 88 |
| Aggression | 115 | 110 |
| Reactions | 140 | 138 |
| Heading | 122 | 118 |
| OVR in each position (base card) | ||
| LB | 116 | 115 |
| CB | 112 | 111 |
| RB | 110 | 109 |
| LWB | 116 | 115 |
| RWB | 98 | 97 |
| CDM | 110 | 109 |
| CM | 98 | 97 |
| CAM | 98 | 97 |
| LM | 110 | 109 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).