Arias vs Arias
| Jhon Arias 119 RW | Jhon Arias 116 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 133 |
| Sprint Speed | 151 | 138 |
| Shooting | ||
| Finishing | 135 | 122 |
| Shot Power | 140 | 125 |
| Long Shots | 142 | 122 |
| Volleys | 132 | 109 |
| Penalties | 103 | 95 |
| Positioning | 120 | 117 |
| Passing | ||
| Short Passing | 148 | 122 |
| Long Passing | 141 | 127 |
| Vision | 140 | 132 |
| Crossing | 147 | 132 |
| Curve | 137 | 129 |
| Free Kicks | 106 | 98 |
| Dribbling | ||
| Dribbling | 145 | 133 |
| Agility | 150 | 142 |
| Balance | 141 | 133 |
| Ball Control | 151 | 132 |
| Defending | ||
| Def. Awareness | 102 | 91 |
| Interceptions | 113 | 98 |
| Standing Tackle | 95 | 87 |
| Sliding Tackle | 101 | 60 |
| Physical | ||
| Strength | 127 | 108 |
| Jumping | 115 | 101 |
| Stamina | 78 | 78 |
| Aggression | 120 | 82 |
| Reactions | 136 | 122 |
| Heading | 120 | 68 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 110 |
| LWB | 101 | 98 |
| RWB | 113 | 112 |
| CDM | 101 | 110 |
| CM | 101 | 110 |
| CAM | 113 | 110 |
| LM | 101 | 110 |
| RM | 115 | 116 |
| LW | 113 | 98 |
| RW | 119 | 112 |
| CF | 113 | 98 |
| ST | 113 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).