Arias vs Arias
| Jhon Arias 116 RM | Jhon Arias 119 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 150 |
| Sprint Speed | 138 | 151 |
| Shooting | ||
| Finishing | 122 | 135 |
| Shot Power | 125 | 140 |
| Long Shots | 122 | 142 |
| Volleys | 109 | 132 |
| Penalties | 95 | 103 |
| Positioning | 117 | 120 |
| Passing | ||
| Short Passing | 122 | 148 |
| Long Passing | 127 | 141 |
| Vision | 132 | 140 |
| Crossing | 132 | 147 |
| Curve | 129 | 137 |
| Free Kicks | 98 | 106 |
| Dribbling | ||
| Dribbling | 133 | 145 |
| Agility | 142 | 150 |
| Balance | 133 | 141 |
| Ball Control | 132 | 151 |
| Defending | ||
| Def. Awareness | 91 | 102 |
| Interceptions | 98 | 113 |
| Standing Tackle | 87 | 95 |
| Sliding Tackle | 60 | 101 |
| Physical | ||
| Strength | 108 | 127 |
| Jumping | 101 | 115 |
| Stamina | 78 | 78 |
| Aggression | 82 | 120 |
| Reactions | 122 | 136 |
| Heading | 68 | 120 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 110 | 101 |
| LWB | 98 | 101 |
| RWB | 112 | 113 |
| CDM | 110 | 101 |
| CM | 110 | 101 |
| CAM | 110 | 113 |
| LM | 110 | 101 |
| RM | 116 | 115 |
| LW | 98 | 113 |
| RW | 112 | 119 |
| CF | 98 | 113 |
| ST | 98 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).