Gallardo vs Gallardo
| Jesús Gallardo 116 LB | Jesús Gallardo 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 127 |
| Sprint Speed | 146 | 127 |
| Shooting | ||
| Finishing | 118 | 69 |
| Shot Power | 133 | 101 |
| Long Shots | 108 | 83 |
| Volleys | 78 | 59 |
| Penalties | 110 | 75 |
| Positioning | 122 | 82 |
| Passing | ||
| Short Passing | 139 | 117 |
| Long Passing | 127 | 95 |
| Vision | 128 | 98 |
| Crossing | 140 | 101 |
| Curve | 131 | 101 |
| Free Kicks | 89 | 75 |
| Dribbling | ||
| Dribbling | 141 | 105 |
| Agility | 141 | 109 |
| Balance | 133 | 118 |
| Ball Control | 140 | 119 |
| Defending | ||
| Def. Awareness | 130 | 146 |
| Interceptions | 134 | 139 |
| Standing Tackle | 132 | 144 |
| Sliding Tackle | 128 | 141 |
| Physical | ||
| Strength | 127 | 145 |
| Jumping | 141 | 148 |
| Stamina | 88 | 88 |
| Aggression | 122 | 139 |
| Reactions | 136 | 138 |
| Heading | 125 | 111 |
| OVR in each position (base card) | ||
| LB | 116 | 115 |
| CB | 112 | 111 |
| RB | 110 | 109 |
| LWB | 116 | 115 |
| RWB | 98 | 97 |
| CDM | 110 | 109 |
| CM | 98 | 97 |
| CAM | 98 | 97 |
| LM | 110 | 109 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).