Doku vs Doku
| Jérémy Doku 119 LW | Jérémy Doku 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 156 |
| Sprint Speed | 152 | 148 |
| Shooting | ||
| Finishing | 146 | 145 |
| Shot Power | 143 | 141 |
| Long Shots | 140 | 136 |
| Volleys | 136 | 128 |
| Penalties | 120 | 116 |
| Positioning | 132 | 130 |
| Passing | ||
| Short Passing | 140 | 130 |
| Long Passing | 132 | 122 |
| Vision | 129 | 129 |
| Crossing | 135 | 133 |
| Curve | 141 | 137 |
| Free Kicks | 111 | 103 |
| Dribbling | ||
| Dribbling | 155 | 151 |
| Agility | 154 | 154 |
| Balance | 150 | 150 |
| Ball Control | 151 | 150 |
| Defending | ||
| Def. Awareness | 68 | 68 |
| Interceptions | 63 | 63 |
| Standing Tackle | 86 | 86 |
| Sliding Tackle | 68 | 68 |
| Physical | ||
| Strength | 123 | 123 |
| Jumping | 118 | 118 |
| Stamina | 71 | 71 |
| Aggression | 111 | 111 |
| Reactions | 139 | 139 |
| Heading | 95 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 113 | 113 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 101 | 101 |
| CAM | 113 | 113 |
| LM | 115 | 115 |
| RM | 101 | 101 |
| LW | 119 | 119 |
| RW | 113 | 113 |
| CF | 113 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).