Doku vs Doku
| Jérémy Doku 119 LW | Jérémy Doku 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 150 |
| Sprint Speed | 152 | 148 |
| Shooting | ||
| Finishing | 146 | 141 |
| Shot Power | 143 | 139 |
| Long Shots | 140 | 140 |
| Volleys | 136 | 117 |
| Penalties | 120 | 92 |
| Positioning | 132 | 138 |
| Passing | ||
| Short Passing | 140 | 136 |
| Long Passing | 132 | 130 |
| Vision | 129 | 136 |
| Crossing | 135 | 134 |
| Curve | 141 | 135 |
| Free Kicks | 111 | 104 |
| Dribbling | ||
| Dribbling | 155 | 148 |
| Agility | 154 | 151 |
| Balance | 150 | 151 |
| Ball Control | 151 | 147 |
| Defending | ||
| Def. Awareness | 68 | 62 |
| Interceptions | 63 | 57 |
| Standing Tackle | 86 | 80 |
| Sliding Tackle | 68 | 62 |
| Physical | ||
| Strength | 123 | 133 |
| Jumping | 118 | 130 |
| Stamina | 71 | 72 |
| Aggression | 111 | 120 |
| Reactions | 139 | 142 |
| Heading | 95 | 89 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 113 | 111 |
| RWB | 101 | 99 |
| CDM | 101 | 99 |
| CM | 101 | 99 |
| CAM | 113 | 111 |
| LM | 115 | 113 |
| RM | 101 | 99 |
| LW | 119 | 117 |
| RW | 113 | 111 |
| CF | 113 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).