Idzes vs Idzes
| Jay Idzes 118 CB | Jay Idzes 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 125 | 128 |
| Sprint Speed | 122 | 125 |
| Shooting | ||
| Finishing | 85 | 69 |
| Shot Power | 105 | 108 |
| Long Shots | 81 | 82 |
| Volleys | 76 | 79 |
| Penalties | 72 | 75 |
| Positioning | 120 | 98 |
| Passing | ||
| Short Passing | 127 | 130 |
| Long Passing | 107 | 110 |
| Vision | 96 | 99 |
| Crossing | 91 | 94 |
| Curve | 86 | 89 |
| Free Kicks | 90 | 93 |
| Dribbling | ||
| Dribbling | 109 | 112 |
| Agility | 115 | 118 |
| Balance | 135 | 138 |
| Ball Control | 122 | 125 |
| Defending | ||
| Def. Awareness | 144 | 147 |
| Interceptions | 145 | 148 |
| Standing Tackle | 149 | 148 |
| Sliding Tackle | 147 | 153 |
| Physical | ||
| Strength | 145 | 147 |
| Jumping | 143 | 144 |
| Stamina | 78 | 78 |
| Aggression | 126 | 129 |
| Reactions | 120 | 123 |
| Heading | 146 | 149 |
| OVR in each position (base card) | ||
| LB | 114 | 115 |
| CB | 118 | 119 |
| RB | 114 | 115 |
| LWB | 112 | 113 |
| RWB | 112 | 113 |
| CDM | 114 | 115 |
| CM | 109 | 110 |
| CAM | 100 | 101 |
| LM | 100 | 101 |
| RM | 100 | 101 |
| LW | 100 | 101 |
| RW | 100 | 101 |
| CF | 100 | 101 |
| ST | 100 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).