Zanetti vs Zanetti
| Javier Zanetti 120 RB | Javier Zanetti 122 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 154 |
| Sprint Speed | 151 | 155 |
| Shooting | ||
| Finishing | 105 | 108 |
| Shot Power | 108 | 118 |
| Long Shots | 105 | 116 |
| Volleys | 88 | 102 |
| Penalties | 85 | 106 |
| Positioning | 130 | 135 |
| Passing | ||
| Short Passing | 140 | 146 |
| Long Passing | 126 | 140 |
| Vision | 109 | 134 |
| Crossing | 136 | 145 |
| Curve | 115 | 118 |
| Free Kicks | 92 | 104 |
| Dribbling | ||
| Dribbling | 131 | 137 |
| Agility | 125 | 140 |
| Balance | 133 | 140 |
| Ball Control | 138 | 146 |
| Defending | ||
| Def. Awareness | 154 | 156 |
| Interceptions | 154 | 155 |
| Standing Tackle | 156 | 158 |
| Sliding Tackle | 155 | 157 |
| Physical | ||
| Strength | 145 | 147 |
| Jumping | 140 | 144 |
| Stamina | 87 | 87 |
| Aggression | 137 | 140 |
| Reactions | 143 | 150 |
| Heading | 141 | 143 |
| OVR in each position (base card) | ||
| LB | 114 | 115 |
| CB | 116 | 118 |
| RB | 120 | 122 |
| LWB | 102 | 103 |
| RWB | 120 | 122 |
| CDM | 114 | 115 |
| CM | 102 | 103 |
| CAM | 102 | 103 |
| LM | 102 | 103 |
| RM | 114 | 115 |
| LW | 102 | 103 |
| RW | 102 | 103 |
| CF | 102 | 103 |
| ST | 102 | 103 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).