Zanetti vs Zanetti
| Javier Zanetti 120 RB | Javier Zanetti 115 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 135 |
| Sprint Speed | 151 | 137 |
| Shooting | ||
| Finishing | 105 | 95 |
| Shot Power | 108 | 102 |
| Long Shots | 105 | 85 |
| Volleys | 88 | 80 |
| Penalties | 85 | 81 |
| Positioning | 130 | 103 |
| Passing | ||
| Short Passing | 140 | 128 |
| Long Passing | 126 | 109 |
| Vision | 109 | 106 |
| Crossing | 136 | 116 |
| Curve | 115 | 101 |
| Free Kicks | 92 | 79 |
| Dribbling | ||
| Dribbling | 131 | 108 |
| Agility | 125 | 110 |
| Balance | 133 | 121 |
| Ball Control | 138 | 126 |
| Defending | ||
| Def. Awareness | 154 | 140 |
| Interceptions | 154 | 144 |
| Standing Tackle | 156 | 140 |
| Sliding Tackle | 155 | 143 |
| Physical | ||
| Strength | 145 | 130 |
| Jumping | 140 | 110 |
| Stamina | 87 | 87 |
| Aggression | 137 | 134 |
| Reactions | 143 | 140 |
| Heading | 141 | 121 |
| OVR in each position (base card) | ||
| LB | 114 | 109 |
| CB | 116 | 111 |
| RB | 120 | 115 |
| LWB | 102 | 97 |
| RWB | 120 | 115 |
| CDM | 114 | 109 |
| CM | 102 | 97 |
| CAM | 102 | 97 |
| LM | 102 | 97 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 102 | 97 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).