Zanetti vs Zanetti
| Javier Zanetti 115 RB | Javier Zanetti 120 RB | |
|---|---|---|
| Pace | ||
| Acceleration | 135 | 149 |
| Sprint Speed | 137 | 151 |
| Shooting | ||
| Finishing | 95 | 105 |
| Shot Power | 102 | 108 |
| Long Shots | 85 | 105 |
| Volleys | 80 | 88 |
| Penalties | 81 | 85 |
| Positioning | 103 | 130 |
| Passing | ||
| Short Passing | 128 | 140 |
| Long Passing | 109 | 126 |
| Vision | 106 | 109 |
| Crossing | 116 | 136 |
| Curve | 101 | 115 |
| Free Kicks | 79 | 92 |
| Dribbling | ||
| Dribbling | 108 | 131 |
| Agility | 110 | 125 |
| Balance | 121 | 133 |
| Ball Control | 126 | 138 |
| Defending | ||
| Def. Awareness | 140 | 154 |
| Interceptions | 144 | 154 |
| Standing Tackle | 140 | 156 |
| Sliding Tackle | 143 | 155 |
| Physical | ||
| Strength | 130 | 145 |
| Jumping | 110 | 140 |
| Stamina | 87 | 87 |
| Aggression | 134 | 137 |
| Reactions | 140 | 143 |
| Heading | 121 | 141 |
| OVR in each position (base card) | ||
| LB | 109 | 114 |
| CB | 111 | 116 |
| RB | 115 | 120 |
| LWB | 97 | 102 |
| RWB | 115 | 120 |
| CDM | 109 | 114 |
| CM | 97 | 102 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 109 | 114 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).