Mascherano vs Mascherano
| Javier Mascherano 119 CDM | Javier Mascherano 118 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 130 | 120 |
| Sprint Speed | 133 | 124 |
| Shooting | ||
| Finishing | 98 | 66 |
| Shot Power | 126 | 116 |
| Long Shots | 120 | 100 |
| Volleys | 78 | 98 |
| Penalties | 86 | 84 |
| Positioning | 102 | 93 |
| Passing | ||
| Short Passing | 143 | 135 |
| Long Passing | 134 | 132 |
| Vision | 121 | 119 |
| Crossing | 114 | 96 |
| Curve | 105 | 90 |
| Free Kicks | 92 | 90 |
| Dribbling | ||
| Dribbling | 111 | 115 |
| Agility | 133 | 115 |
| Balance | 144 | 136 |
| Ball Control | 141 | 139 |
| Defending | ||
| Def. Awareness | 148 | 144 |
| Interceptions | 153 | 145 |
| Standing Tackle | 150 | 145 |
| Sliding Tackle | 157 | 144 |
| Physical | ||
| Strength | 140 | 138 |
| Jumping | 148 | 135 |
| Stamina | 88 | 88 |
| Aggression | 146 | 145 |
| Reactions | 143 | 143 |
| Heading | 145 | 120 |
| OVR in each position (base card) | ||
| LB | 113 | 112 |
| CB | 115 | 114 |
| RB | 113 | 112 |
| LWB | 113 | 112 |
| RWB | 113 | 112 |
| CDM | 119 | 118 |
| CM | 115 | 114 |
| CAM | 110 | 109 |
| LM | 113 | 112 |
| RM | 113 | 112 |
| LW | 101 | 100 |
| RW | 101 | 100 |
| CF | 110 | 109 |
| ST | 101 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).