Javi Guerra vs Javi Guerra
| Javi Guerra 115 CM | Javi Guerra 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 119 | 119 |
| Sprint Speed | 120 | 121 |
| Shooting | ||
| Finishing | 112 | 112 |
| Shot Power | 119 | 121 |
| Long Shots | 138 | 138 |
| Volleys | 90 | 90 |
| Penalties | 84 | 84 |
| Positioning | 109 | 107 |
| Passing | ||
| Short Passing | 144 | 142 |
| Long Passing | 142 | 141 |
| Vision | 143 | 142 |
| Crossing | 132 | 132 |
| Curve | 101 | 107 |
| Free Kicks | 95 | 95 |
| Dribbling | ||
| Dribbling | 140 | 140 |
| Agility | 127 | 127 |
| Balance | 137 | 137 |
| Ball Control | 141 | 141 |
| Defending | ||
| Def. Awareness | 111 | 111 |
| Interceptions | 121 | 121 |
| Standing Tackle | 112 | 112 |
| Sliding Tackle | 89 | 92 |
| Physical | ||
| Strength | 106 | 113 |
| Jumping | 98 | 104 |
| Stamina | 79 | 79 |
| Aggression | 98 | 105 |
| Reactions | 120 | 120 |
| Heading | 87 | 87 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 106 | 106 |
| RB | 97 | 97 |
| LWB | 106 | 106 |
| RWB | 106 | 106 |
| CDM | 111 | 111 |
| CM | 115 | 115 |
| CAM | 111 | 111 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 106 | 106 |
| ST | 106 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).