Carragher vs Carragher
| Jamie Carragher 117 CB | Jamie Carragher 119 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 139 |
| Sprint Speed | 132 | 136 |
| Shooting | ||
| Finishing | 85 | 75 |
| Shot Power | 98 | 114 |
| Long Shots | 86 | 84 |
| Volleys | 75 | 75 |
| Penalties | 82 | 96 |
| Positioning | 118 | 121 |
| Passing | ||
| Short Passing | 121 | 125 |
| Long Passing | 112 | 123 |
| Vision | 102 | 113 |
| Crossing | 93 | 110 |
| Curve | 88 | 102 |
| Free Kicks | 75 | 88 |
| Dribbling | ||
| Dribbling | 112 | 112 |
| Agility | 120 | 116 |
| Balance | 128 | 131 |
| Ball Control | 116 | 126 |
| Defending | ||
| Def. Awareness | 148 | 153 |
| Interceptions | 149 | 152 |
| Standing Tackle | 149 | 152 |
| Sliding Tackle | 148 | 150 |
| Physical | ||
| Strength | 143 | 146 |
| Jumping | 142 | 147 |
| Stamina | 78 | 78 |
| Aggression | 133 | 146 |
| Reactions | 130 | 143 |
| Heading | 145 | 148 |
| OVR in each position (base card) | ||
| LB | 113 | 115 |
| CB | 117 | 119 |
| RB | 113 | 115 |
| LWB | 111 | 113 |
| RWB | 111 | 113 |
| CDM | 113 | 115 |
| CM | 108 | 110 |
| CAM | 99 | 101 |
| LM | 99 | 101 |
| RM | 99 | 101 |
| LW | 99 | 101 |
| RW | 99 | 101 |
| CF | 99 | 101 |
| ST | 99 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).