Carragher vs Carragher
| Jamie Carragher 115 CB | Jamie Carragher 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 114 | 134 |
| Sprint Speed | 110 | 132 |
| Shooting | ||
| Finishing | 49 | 85 |
| Shot Power | 93 | 98 |
| Long Shots | 74 | 86 |
| Volleys | 54 | 75 |
| Penalties | 78 | 82 |
| Positioning | 52 | 118 |
| Passing | ||
| Short Passing | 115 | 121 |
| Long Passing | 97 | 112 |
| Vision | 89 | 102 |
| Crossing | 88 | 93 |
| Curve | 84 | 88 |
| Free Kicks | 67 | 75 |
| Dribbling | ||
| Dribbling | 88 | 112 |
| Agility | 102 | 120 |
| Balance | 121 | 128 |
| Ball Control | 109 | 116 |
| Defending | ||
| Def. Awareness | 145 | 148 |
| Interceptions | 143 | 149 |
| Standing Tackle | 142 | 149 |
| Sliding Tackle | 146 | 148 |
| Physical | ||
| Strength | 138 | 143 |
| Jumping | 140 | 142 |
| Stamina | 78 | 78 |
| Aggression | 130 | 133 |
| Reactions | 125 | 130 |
| Heading | 140 | 145 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).