Rodríguez vs Rodríguez
| James Rodríguez 119 CAM | José Luis Rodríguez 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 142 |
| Sprint Speed | 132 | 138 |
| Shooting | ||
| Finishing | 138 | 118 |
| Shot Power | 146 | 121 |
| Long Shots | 151 | 117 |
| Volleys | 138 | 103 |
| Penalties | 120 | 71 |
| Positioning | 131 | 128 |
| Passing | ||
| Short Passing | 145 | 110 |
| Long Passing | 146 | 108 |
| Vision | 144 | 111 |
| Crossing | 149 | 129 |
| Curve | 143 | 122 |
| Free Kicks | 136 | 94 |
| Dribbling | ||
| Dribbling | 144 | 134 |
| Agility | 132 | 140 |
| Balance | 145 | 121 |
| Ball Control | 147 | 133 |
| Defending | ||
| Def. Awareness | 102 | 57 |
| Interceptions | 111 | 62 |
| Standing Tackle | 105 | 80 |
| Sliding Tackle | 98 | 62 |
| Physical | ||
| Strength | 113 | 115 |
| Jumping | 94 | 104 |
| Stamina | 72 | 68 |
| Aggression | 102 | 91 |
| Reactions | 137 | 125 |
| Heading | 91 | 89 |
| OVR in each position (base card) | ||
| LB | 101 | 99 |
| CB | 101 | 99 |
| RB | 101 | 99 |
| LWB | 101 | 111 |
| RWB | 101 | 99 |
| CDM | 110 | 99 |
| CM | 115 | 99 |
| CAM | 119 | 111 |
| LM | 113 | 113 |
| RM | 113 | 99 |
| LW | 113 | 117 |
| RW | 113 | 111 |
| CF | 119 | 111 |
| ST | 113 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).