Musiala vs Musiala
| Jamal Musiala 120 CAM | Jamal Musiala 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 150 |
| Sprint Speed | 145 | 148 |
| Shooting | ||
| Finishing | 149 | 147 |
| Shot Power | 144 | 142 |
| Long Shots | 144 | 143 |
| Volleys | 143 | 136 |
| Penalties | 128 | 120 |
| Positioning | 142 | 148 |
| Passing | ||
| Short Passing | 152 | 151 |
| Long Passing | 148 | 147 |
| Vision | 147 | 146 |
| Crossing | 138 | 125 |
| Curve | 141 | 135 |
| Free Kicks | 123 | 115 |
| Dribbling | ||
| Dribbling | 155 | 153 |
| Agility | 153 | 150 |
| Balance | 156 | 154 |
| Ball Control | 146 | 145 |
| Defending | ||
| Def. Awareness | 115 | 113 |
| Interceptions | 110 | 108 |
| Standing Tackle | 117 | 115 |
| Sliding Tackle | 92 | 90 |
| Physical | ||
| Strength | 118 | 110 |
| Jumping | 122 | 118 |
| Stamina | 73 | 73 |
| Aggression | 112 | 101 |
| Reactions | 151 | 149 |
| Heading | 113 | 111 |
| OVR in each position (base card) | ||
| LB | 102 | 101 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 102 | 101 |
| RWB | 102 | 101 |
| CDM | 111 | 110 |
| CM | 116 | 115 |
| CAM | 120 | 119 |
| LM | 114 | 113 |
| RM | 114 | 113 |
| LW | 114 | 113 |
| RW | 114 | 113 |
| CF | 120 | 119 |
| ST | 114 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).