Musiala vs Musiala
| Jamal Musiala 116 CAM | Jamal Musiala 120 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 148 |
| Sprint Speed | 136 | 145 |
| Shooting | ||
| Finishing | 138 | 149 |
| Shot Power | 142 | 144 |
| Long Shots | 140 | 144 |
| Volleys | 120 | 143 |
| Penalties | 106 | 128 |
| Positioning | 120 | 142 |
| Passing | ||
| Short Passing | 138 | 152 |
| Long Passing | 136 | 148 |
| Vision | 145 | 147 |
| Crossing | 130 | 138 |
| Curve | 125 | 141 |
| Free Kicks | 102 | 123 |
| Dribbling | ||
| Dribbling | 148 | 155 |
| Agility | 145 | 153 |
| Balance | 146 | 156 |
| Ball Control | 142 | 146 |
| Defending | ||
| Def. Awareness | 94 | 115 |
| Interceptions | 89 | 110 |
| Standing Tackle | 87 | 117 |
| Sliding Tackle | 77 | 92 |
| Physical | ||
| Strength | 105 | 118 |
| Jumping | 102 | 122 |
| Stamina | 78 | 73 |
| Aggression | 100 | 112 |
| Reactions | 142 | 151 |
| Heading | 102 | 113 |
| OVR in each position (base card) | ||
| LB | 98 | 102 |
| CB | 98 | 102 |
| RB | 98 | 102 |
| LWB | 98 | 102 |
| RWB | 98 | 102 |
| CDM | 107 | 111 |
| CM | 112 | 116 |
| CAM | 116 | 120 |
| LM | 110 | 114 |
| RM | 110 | 114 |
| LW | 110 | 114 |
| RW | 110 | 114 |
| CF | 116 | 120 |
| ST | 110 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).