Jairzinho vs Jairzinho
| Jairzinho 122 RW | Jairzinho 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 160 | 141 |
| Sprint Speed | 158 | 142 |
| Shooting | ||
| Finishing | 156 | 140 |
| Shot Power | 154 | 139 |
| Long Shots | 150 | 130 |
| Volleys | 144 | 129 |
| Penalties | 136 | 106 |
| Positioning | 155 | 135 |
| Passing | ||
| Short Passing | 143 | 125 |
| Long Passing | 134 | 116 |
| Vision | 151 | 135 |
| Crossing | 150 | 132 |
| Curve | 141 | 126 |
| Free Kicks | 127 | 112 |
| Dribbling | ||
| Dribbling | 158 | 145 |
| Agility | 154 | 141 |
| Balance | 146 | 136 |
| Ball Control | 156 | 142 |
| Defending | ||
| Def. Awareness | 77 | 62 |
| Interceptions | 81 | 66 |
| Standing Tackle | 96 | 81 |
| Sliding Tackle | 77 | 62 |
| Physical | ||
| Strength | 136 | 121 |
| Jumping | 137 | 122 |
| Stamina | 82 | 82 |
| Aggression | 116 | 89 |
| Reactions | 156 | 139 |
| Heading | 144 | 129 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 103 | 97 |
| RB | 103 | 97 |
| LWB | 103 | 97 |
| RWB | 115 | 109 |
| CDM | 103 | 97 |
| CM | 103 | 97 |
| CAM | 115 | 109 |
| LM | 103 | 97 |
| RM | 118 | 111 |
| LW | 115 | 109 |
| RW | 122 | 115 |
| CF | 115 | 109 |
| ST | 115 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).