Jairzinho vs Jairzinho
| Jairzinho 116 RW | Jairzinho 122 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 160 |
| Sprint Speed | 142 | 158 |
| Shooting | ||
| Finishing | 142 | 156 |
| Shot Power | 140 | 154 |
| Long Shots | 132 | 150 |
| Volleys | 130 | 144 |
| Penalties | 107 | 136 |
| Positioning | 141 | 155 |
| Passing | ||
| Short Passing | 129 | 143 |
| Long Passing | 120 | 134 |
| Vision | 137 | 151 |
| Crossing | 136 | 150 |
| Curve | 127 | 141 |
| Free Kicks | 113 | 127 |
| Dribbling | ||
| Dribbling | 146 | 158 |
| Agility | 142 | 154 |
| Balance | 132 | 146 |
| Ball Control | 140 | 156 |
| Defending | ||
| Def. Awareness | 63 | 77 |
| Interceptions | 67 | 81 |
| Standing Tackle | 82 | 96 |
| Sliding Tackle | 63 | 77 |
| Physical | ||
| Strength | 122 | 136 |
| Jumping | 123 | 137 |
| Stamina | 82 | 82 |
| Aggression | 90 | 116 |
| Reactions | 140 | 156 |
| Heading | 130 | 144 |
| OVR in each position (base card) | ||
| LB | 98 | 103 |
| CB | 98 | 103 |
| RB | 98 | 103 |
| LWB | 98 | 103 |
| RWB | 110 | 115 |
| CDM | 98 | 103 |
| CM | 98 | 103 |
| CAM | 110 | 115 |
| LM | 98 | 103 |
| RM | 112 | 118 |
| LW | 110 | 115 |
| RW | 116 | 122 |
| CF | 110 | 115 |
| ST | 110 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).